This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732282274 | 26.67° C | 81% | 1009.9 hPa | - | - | 0 W/m² | - |
1732282214 | 26.67° C | 81% | 1009.9 hPa | - | - | 0 W/m² | - |
1732282154 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732282093 | 26.67° C | 81% | 1009.9 hPa | - | - | 0 W/m² | - |
1732282033 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281973 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281913 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281853 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281793 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281733 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281672 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732281612 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281552 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281492 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281432 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281372 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281312 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281252 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281192 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281132 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281071 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732281011 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732280957 | 26.67° C | 81% | 1009.8 hPa | - | - | 0 W/m² | - |
1732280891 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1732280831 | 26.67° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)