This is the latest recevied weather packets stored in our database for station/object N5PRN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730431617 | 19.44° C | 99% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1730431309 | 19.44° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730430998 | 19.44° C | 99% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1730430690 | 19.44° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730430377 | 19.44° C | 99% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1730430062 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730429753 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730429446 | 20° C | 99% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1730429139 | 20° C | 99% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1730428831 | 20° C | 99% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1730428525 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730428216 | 20° C | 99% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1730427909 | 20° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1730427599 | 20° C | 99% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1730427291 | 20° C | 99% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1730426983 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730426677 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730426370 | 20° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1730426064 | 20° C | 99% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1730425754 | 20° C | 99% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1730425448 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730425138 | 20° C | 99% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1730424830 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730424519 | 20° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1730424211 | 20° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)