This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732345688 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732345669 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732345503 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732345485 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732345465 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732344850 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732344832 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344815 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344646 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732344440 | 4.44° C | 74% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732344380 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344324 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344260 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344197 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344164 | 4.44° C | 73% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1732344158 | 4.44° C | 73% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1732344153 | 4.44° C | 73% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344148 | 4.44° C | 73% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344137 | 4.44° C | 74% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1732344129 | 4.44° C | 73% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1732344124 | 4.44° C | 73% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344120 | 4.44° C | 73% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344114 | 4.44° C | 73% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344100 | 4.44° C | 74% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1732344077 | 4.44° C | 74% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)