This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732298286 | 21.67° C | 71% | 956 hPa | - | - | 0 W/m² | - |
1732297662 | 21.11° C | 71% | 956 hPa | - | - | 0 W/m² | - |
1732297038 | 21.67° C | 71% | 956 hPa | - | - | 0 W/m² | - |
1732296413 | 21.67° C | 68% | 956 hPa | - | - | 0 W/m² | - |
1732295789 | 21.67° C | 67% | 956 hPa | - | - | 0 W/m² | - |
1732295142 | 21.67° C | 68% | 956 hPa | - | - | 0 W/m² | - |
1732294517 | 21.67° C | 68% | 956 hPa | - | - | 0 W/m² | - |
1732293892 | 22.22° C | 67% | 956 hPa | - | - | 0 W/m² | - |
1732293267 | 22.22° C | 68% | 956 hPa | - | - | 0 W/m² | - |
1732292641 | 22.22° C | 69% | 956 hPa | - | - | 0 W/m² | - |
1732292017 | 22.22° C | 70% | 957 hPa | - | - | 0 W/m² | - |
1732291391 | 21.67° C | 73% | 957 hPa | - | - | 0 W/m² | - |
1732290766 | 22.22° C | 72% | 957 hPa | - | - | 0 W/m² | - |
1732290142 | 22.78° C | 69% | 957 hPa | - | - | 0 W/m² | - |
1732289517 | 23.33° C | 63% | 957 hPa | - | - | 0 W/m² | - |
1732288893 | 23.33° C | 64% | 957 hPa | - | - | 0 W/m² | - |
1732288269 | 23.33° C | 65% | 957 hPa | - | - | 0 W/m² | - |
1732287645 | 23.89° C | 63% | 957 hPa | - | - | 0 W/m² | - |
1732287019 | 23.33° C | 65% | 956 hPa | - | - | 0 W/m² | - |
1732286395 | 23.33° C | 66% | 956 hPa | - | - | 0 W/m² | - |
1732285770 | 23.89° C | 65% | 956 hPa | - | - | 0 W/m² | - |
1732285146 | 24.44° C | 62% | 956 hPa | - | - | 0 W/m² | - |
1732284515 | 24.44° C | 61% | 956 hPa | - | - | 0 W/m² | - |
1732283890 | 25° C | 60% | 956 hPa | - | - | 0 W/m² | - |
1732283266 | 24.44° C | 62% | 956 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)