This is the latest recevied weather packets stored in our database for station/object N5LNR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732283510 | 1.11° C | 93% | 1020.4 hPa | 0 mm | - | 10 W/m² | - |
1732283206 | 1.11° C | 93% | 1020.3 hPa | 0 mm | - | 8 W/m² | - |
1732282902 | 1.11° C | 93% | 1020.2 hPa | 0 mm | - | 6 W/m² | - |
1732282601 | 0.56° C | 93% | 1020.2 hPa | 0 mm | - | 4 W/m² | - |
1732282295 | 0.56° C | 93% | 1020.1 hPa | 0 mm | - | 2 W/m² | - |
1732281987 | 0.56° C | 92% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732281682 | 1.11° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732281378 | 1.11° C | 92% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732281072 | 1.11° C | 92% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732280771 | 1.11° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732280465 | 1.11° C | 92% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732280158 | 1.11° C | 92% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732279854 | 1.67° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732279550 | 1.67° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732279246 | 1.67° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732278943 | 1.67° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732278637 | 1.67° C | 92% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732278333 | 1.67° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732278031 | 1.67° C | 92% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732277727 | 2.22° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732277424 | 1.67° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732277118 | 1.67° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732276815 | 1.67° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732276509 | 1.67° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732276207 | 1.67° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)