This is the latest recevied weather packets stored in our database for station/object KC8UZG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732547120 | 11.67° C | 82% | 1011.1 hPa | 0 mm | - | 32 W/m² | - |
1732546527 | 11.67° C | 82% | 1011.1 hPa | 0 mm | - | 38 W/m² | - |
1732545932 | 11.67° C | 82% | 1011.4 hPa | 0 mm | - | 42 W/m² | - |
1732545338 | 11.11° C | 83% | 1011.2 hPa | 0 mm | - | 25 W/m² | - |
1732544718 | 11.11° C | 83% | 1011.3 hPa | 0 mm | - | 18 W/m² | - |
1732544123 | 11.11° C | 82% | 1011.4 hPa | 0 mm | - | 17 W/m² | - |
1732543529 | 11.11° C | 82% | 1011.3 hPa | 0 mm | - | 31 W/m² | - |
1732542935 | 10.56° C | 83% | 1011.3 hPa | 0 mm | - | 33 W/m² | - |
1732542341 | 10.56° C | 83% | 1011.1 hPa | 0 mm | - | 23 W/m² | - |
1732541721 | 10° C | 83% | 1011.1 hPa | 0 mm | - | 8 W/m² | - |
1732541128 | 10° C | 84% | 1011.1 hPa | 0 mm | - | 8 W/m² | - |
1732540533 | 10° C | 83% | 1011 hPa | 0 mm | - | 8 W/m² | - |
1732539938 | 10° C | 83% | 1011 hPa | 0 mm | - | 3 W/m² | - |
1732539317 | 10° C | 83% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732538723 | 10° C | 83% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1732538130 | 10° C | 83% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732537535 | 10° C | 83% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732536941 | 10° C | 83% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732536321 | 10° C | 83% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1732535728 | 10° C | 83% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1732535132 | 10° C | 83% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732534539 | 9.44° C | 83% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732533918 | 9.44° C | 83% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732533324 | 9.44° C | 83% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732532729 | 9.44° C | 83% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)