This is the latest recevied weather packets stored in our database for station/object DO6DD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732306218 | 1.67° C | 92% | 1010 hPa | - | - | 2 W/m² | - |
1732305618 | 2.22° C | 92% | 1009.7 hPa | - | - | 2 W/m² | - |
1732305027 | 2.22° C | 92% | 1009.3 hPa | - | - | 2 W/m² | - |
1732304417 | 2.22° C | 92% | 1008.9 hPa | - | - | 2 W/m² | - |
1732303827 | 2.22° C | 92% | 1008.7 hPa | - | - | 2 W/m² | - |
1732303226 | 2.22° C | 92% | 1008.4 hPa | - | - | 2 W/m² | - |
1732302626 | 2.22° C | 92% | 1008 hPa | - | - | 2 W/m² | - |
1732302025 | 2.22° C | 92% | 1007.5 hPa | - | - | 2 W/m² | - |
1732301425 | 2.78° C | 91% | 1007.1 hPa | - | - | 2 W/m² | - |
1732300824 | 2.78° C | 91% | 1006.6 hPa | - | - | 2 W/m² | - |
1732300224 | 2.78° C | 91% | 1006.1 hPa | - | - | 2 W/m² | - |
1732299624 | 3.33° C | 92% | 1005.8 hPa | - | - | 2 W/m² | - |
1732299024 | 2.78° C | 92% | 1005.4 hPa | - | - | 2 W/m² | - |
1732298423 | 2.78° C | 93% | 1005 hPa | - | - | 2 W/m² | - |
1732297823 | 2.78° C | 92% | 1004.6 hPa | - | - | 2 W/m² | - |
1732297222 | 2.78° C | 93% | 1004.4 hPa | - | - | 2 W/m² | - |
1732296622 | 2.78° C | 93% | 1004.1 hPa | - | - | 2 W/m² | - |
1732296021 | 2.22° C | 92% | 1003.7 hPa | - | - | 2 W/m² | - |
1732295421 | 2.22° C | 92% | 1003.1 hPa | - | - | 2 W/m² | - |
1732294821 | 2.22° C | 92% | 1002.7 hPa | - | - | 2 W/m² | - |
1732294220 | 2.22° C | 92% | 1002.3 hPa | - | - | 2 W/m² | - |
1732293620 | 2.22° C | 92% | 1001.9 hPa | - | - | 2 W/m² | - |
1732293019 | 2.22° C | 92% | 1001.5 hPa | - | - | 2 W/m² | - |
1732292419 | 2.22° C | 92% | 1001.2 hPa | - | - | 2 W/m² | - |
1732291829 | 2.22° C | 91% | 1001 hPa | - | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)