This is the latest recevied weather packets stored in our database for station/object W2SRH. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732537143 | 2.78° C | 91% | - | - | 0.45 m/s, 258° | - | - |
1732536543 | 2.78° C | 91% | - | - | 0.45 m/s, 257° | - | - |
1732535944 | 2.22° C | 90% | - | - | 0 m/s | - | - |
1732535344 | 2.22° C | 90% | - | - | 0.45 m/s, 226° | - | - |
1732534744 | 2.22° C | 89% | - | - | 0 m/s | - | - |
1732534145 | 2.22° C | 89% | - | - | 0 m/s | - | - |
1732533544 | 2.78° C | 89% | - | - | 0 m/s | - | - |
1732532943 | 2.78° C | 89% | - | - | 0.45 m/s, 248° | - | - |
1732532344 | 2.78° C | 89% | - | - | 0.45 m/s, 247° | - | - |
1732531743 | 2.78° C | 89% | - | - | 0.89 m/s, 236° | - | - |
1732531144 | 2.78° C | 88% | - | - | 0.45 m/s, 247° | - | - |
1732530544 | 2.78° C | 88% | - | - | 0.89 m/s, 243° | - | - |
1732529943 | 2.78° C | 88% | - | - | 0.45 m/s, 235° | - | - |
1732529344 | 2.78° C | 88% | - | - | 0.45 m/s, 238° | - | - |
1732528743 | 2.78° C | 88% | - | - | 0.45 m/s, 249° | - | - |
1732528143 | 3.33° C | 88% | - | - | 0.45 m/s, 245° | - | - |
1732527543 | 3.33° C | 87% | - | - | 0.89 m/s, 243° | - | - |
1732526944 | 3.33° C | 87% | - | - | 0.45 m/s, 248° | - | - |
1732526343 | 3.33° C | 87% | - | - | 0.89 m/s, 236° | - | - |
1732525744 | 3.33° C | 86% | - | - | 0.45 m/s, 245° | - | - |
1732525143 | 3.33° C | 86% | - | - | 0.45 m/s, 242° | - | - |
1732524543 | 3.89° C | 84% | - | - | 0.45 m/s, 254° | - | - |
1732523946 | 3.89° C | 84% | - | - | 0.89 m/s, 252° | - | - |
1732523344 | 3.89° C | 84% | - | - | 0 m/s | - | - |
1732522744 | 4.44° C | 84% | - | - | 0.89 m/s, 250° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)