This is the latest recevied weather packets stored in our database for station/object WA4OPQ-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732331269 | 5.56° C | 80% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732330669 | 6.11° C | 80% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732330069 | 6.11° C | 79% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732329464 | 6.11° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732328879 | 6.11° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732328289 | 6.11° C | 80% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1732327699 | 6.11° C | 79% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1732327119 | 6.11° C | 79% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732326514 | 6.11° C | 78% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1732325329 | 6.11° C | 78% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732324739 | 6.11° C | 78% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732324169 | 6.11° C | 78% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732323565 | 6.11° C | 78% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732322979 | 6.67° C | 78% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732322394 | 6.67° C | 77% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732321809 | 6.11° C | 78% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732321214 | 6.11° C | 78% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732320634 | 5.56° C | 80% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732320024 | 5.56° C | 81% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732319429 | 5° C | 80% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732318874 | 5° C | 81% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732318274 | 5.56° C | 81% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732317694 | 5.56° C | 79% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732317093 | 5.56° C | 78% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732316494 | 6.11° C | 77% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)