This is the latest recevied weather packets stored in our database for station/object SP9RQA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732285752 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732285152 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732284552 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732283951 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732283351 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732282752 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732282152 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732281552 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732280952 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732280352 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732279752 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732279152 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732278552 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732277952 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732277352 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732276752 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732276152 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732275552 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732274952 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732274352 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732273752 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732273152 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732272554 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732271954 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
1732271352 | 22.78° C | 36% | 668.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)