This is the latest recevied weather packets stored in our database for station/object N1MCJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732267913 | 1.11° C | 99% | 982.1 hPa | 0 mm | - | 0 W/m² | - |
1732267012 | 0.56° C | 99% | 982.1 hPa | 0 mm | - | 0 W/m² | - |
1732266112 | 0.56° C | 99% | 981.9 hPa | 0 mm | - | 0 W/m² | - |
1732265212 | 0.56° C | 99% | 982.1 hPa | 0 mm | - | 0 W/m² | - |
1732264311 | 0.56° C | 99% | 981.8 hPa | 0 mm | - | 0 W/m² | - |
1732263409 | 0.56° C | 99% | 981.8 hPa | 0 mm | - | 0 W/m² | - |
1732262509 | 1.11° C | 99% | 981.5 hPa | 0 mm | - | 0 W/m² | - |
1732261608 | 1.11° C | 99% | 981.5 hPa | 0 mm | - | 0 W/m² | - |
1732260706 | 1.11° C | 99% | 981 hPa | 0 mm | - | 0 W/m² | - |
1732259806 | 1.67° C | 99% | 981 hPa | 0 mm | - | 0 W/m² | - |
1732258904 | 1.67° C | 99% | 981 hPa | 0 mm | - | 0 W/m² | - |
1732258005 | 1.67° C | 99% | 980.5 hPa | 0 mm | - | 0 W/m² | - |
1732257104 | 1.67° C | 99% | 980.4 hPa | 0 mm | - | 0 W/m² | - |
1732256204 | 2.22° C | 99% | 980.7 hPa | 0 mm | - | 0 W/m² | - |
1732255303 | 3.89° C | 99% | 980.6 hPa | 0 mm | - | 0 W/m² | - |
1732254402 | 5.56° C | 99% | 980.3 hPa | 0 mm | - | 0 W/m² | - |
1732253500 | 6.11° C | 99% | 980.4 hPa | 0 mm | - | 0 W/m² | - |
1732252598 | 6.11° C | 99% | 980.3 hPa | 0 mm | - | 0 W/m² | - |
1732251696 | 6.11° C | 99% | 980 hPa | 0 mm | - | 0 W/m² | - |
1732250796 | 6.11° C | 99% | 980.8 hPa | 0 mm | - | 0 W/m² | - |
1732249894 | 6.11° C | 99% | 981.3 hPa | 0 mm | - | 0 W/m² | - |
1732248992 | 6.11° C | 99% | 982.1 hPa | 0 mm | - | 0 W/m² | - |
1732248092 | 6.11° C | 99% | 982.7 hPa | 0 mm | - | 0 W/m² | - |
1732247190 | 6.11° C | 99% | 983.2 hPa | 0 mm | - | 0 W/m² | - |
1732246288 | 6.11° C | 99% | 983.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)