This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730486190 | 26.67° C | 77% | 1009.6 hPa | - | - | 0 W/m² | - |
1730486129 | 26.67° C | 77% | 1009.6 hPa | - | - | 0 W/m² | - |
1730486069 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730486009 | 26.67° C | 77% | 1009.6 hPa | - | - | 0 W/m² | - |
1730485949 | 26.67° C | 76% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485889 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485829 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485769 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485709 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485649 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485589 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485529 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485468 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485408 | 26.67° C | 77% | 1009.9 hPa | - | - | 0 W/m² | - |
1730485348 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485288 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485228 | 26.67° C | 77% | 1009.7 hPa | - | - | 0 W/m² | - |
1730485168 | 26.67° C | 76% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485108 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730485048 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730484988 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730484928 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730484868 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730484808 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
1730484747 | 26.67° C | 77% | 1009.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)