This is the latest recevied weather packets stored in our database for station/object EA2EPS-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730470971 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730470367 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730469763 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730469159 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730468555 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730467951 | 21.11° C | 52% | 949 hPa | - | - | - | - |
1730467347 | 21.11° C | 52% | 950 hPa | - | - | - | - |
1730466743 | 21.11° C | 52% | 950 hPa | - | - | - | - |
1730466139 | 21.11° C | 51% | 950 hPa | - | - | - | - |
1730465535 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730464931 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730464327 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730463723 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730463119 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730462515 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730461911 | 21.67° C | 51% | 950 hPa | - | - | - | - |
1730461307 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730460703 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730460099 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730459495 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730458891 | 21.67° C | 50% | 951 hPa | - | - | - | - |
1730458287 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730457683 | 21.67° C | 50% | 951 hPa | - | - | - | - |
1730457079 | 21.67° C | 51% | 951 hPa | - | - | - | - |
1730456475 | 21.67° C | 50% | 951 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)