This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730473419 | 15.56° C | 88% | 1026.9 hPa | 0 mm | 0.89 m/s, 111° | - | - |
1730473359 | 15.56° C | 88% | 1026.9 hPa | 0 mm | 0.89 m/s, 111° | - | - |
1730473299 | 15.56° C | 88% | 1026.9 hPa | 0 mm | 0.89 m/s, 111° | - | - |
1730473239 | 15.56° C | 88% | 1026.9 hPa | 0 mm | 0.89 m/s, 111° | - | - |
1730473179 | 15.56° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730473119 | 15.56° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730473059 | 15.56° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472999 | 15.56° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472939 | 15.56° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472879 | 15° C | 89% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1730472819 | 15° C | 89% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1730472759 | 15° C | 89% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1730472699 | 15° C | 89% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1730472639 | 15° C | 89% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1730472579 | 15° C | 89% | 1027 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1730472519 | 15° C | 89% | 1027 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1730472459 | 15° C | 89% | 1027 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1730472399 | 15° C | 89% | 1027 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1730472339 | 15° C | 89% | 1027 hPa | 0 mm | 0.45 m/s, 119° | - | - |
1730472279 | 15° C | 89% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472219 | 15° C | 89% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472159 | 15° C | 89% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472099 | 15° C | 89% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730472039 | 15° C | 89% | 1027 hPa | 0 mm | 0 m/s | - | - |
1730471979 | 15° C | 90% | 1027 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)