This is the latest recevied weather packets stored in our database for station/object CE2LS-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732489731 | 17.22° C | 48% | 929 hPa | - | - | - | - |
1732488825 | 17.78° C | 46% | 929 hPa | - | - | - | - |
1732487920 | 18.33° C | 47% | 929 hPa | - | - | - | - |
1732487015 | 19.44° C | 47% | 929 hPa | - | - | - | - |
1732486110 | 20° C | 48% | 929 hPa | - | - | - | - |
1732485205 | 20° C | 49% | 929 hPa | - | - | - | - |
1732484300 | 20.56° C | 48% | 930 hPa | - | - | - | - |
1732483394 | 20.56° C | 48% | 929 hPa | - | - | - | - |
1732482489 | 20.56° C | 47% | 930 hPa | - | - | - | - |
1732481584 | 21.11° C | 47% | 930 hPa | - | - | - | - |
1732480679 | 22.22° C | 44% | 930 hPa | - | - | - | - |
1732479774 | 22.78° C | 44% | 930 hPa | - | - | - | - |
1732478869 | 22.78° C | 44% | 930 hPa | - | - | - | - |
1732477964 | 22.78° C | 44% | 930 hPa | - | - | - | - |
1732477058 | 23.33° C | 45% | 930 hPa | - | - | - | - |
1732476153 | 22.78° C | 46% | 930 hPa | - | - | - | - |
1732475248 | 22.78° C | 46% | 930 hPa | - | - | - | - |
1732474343 | 19.44° C | 53% | 931 hPa | - | - | - | - |
1732473438 | 22.22° C | 45% | 931 hPa | - | - | - | - |
1732472532 | 22.22° C | 46% | 931 hPa | - | - | - | - |
1732471627 | 22.22° C | 46% | 931 hPa | - | - | - | - |
1732470722 | 22.78° C | 46% | 931 hPa | - | - | - | - |
1732469817 | 22.22° C | 47% | 931 hPa | - | - | - | - |
1732468912 | 22.22° C | 47% | 931 hPa | - | - | - | - |
1732468007 | 20° C | 55% | 931 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)