This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732326833 | 3.89° C | 87% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732326772 | 3.89° C | 88% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326701 | 3.89° C | 88% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326642 | 3.89° C | 88% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326611 | 3.89° C | 88% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732326520 | 3.89° C | 89% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326456 | 3.89° C | 89% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326397 | 3.89° C | 89% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732326336 | 3.89° C | 89% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326279 | 3.89° C | 89% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326213 | 3.89° C | 89% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732326150 | 3.89° C | 89% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732326091 | 3.89° C | 89% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732326030 | 3.89° C | 90% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1732325969 | 3.89° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325906 | 3.89° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325845 | 3.89° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325781 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325721 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325659 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325597 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325535 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325477 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325425 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1732325400 | 4.44° C | 90% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)