This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732318486 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318453 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318365 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318306 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318244 | 3.89° C | 90% | 998.2 hPa | 0 mm | - | 0 W/m² | - |
1732318178 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318118 | 3.89° C | 90% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1732318060 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732318001 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317940 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317876 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317813 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317754 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317692 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317633 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317574 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317551 | 3.89° C | 90% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317449 | 3.89° C | 91% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1732317389 | 3.89° C | 91% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1732317330 | 3.89° C | 91% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1732317271 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317249 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317147 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317087 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1732317029 | 3.89° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)