This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732323882 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732323859 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732323839 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732323819 | 3.89° C | 92% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322876 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322806 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322744 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322686 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322629 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322593 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322533 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322448 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322384 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322324 | 3.89° C | 91% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1732322265 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322205 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322146 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322081 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732322022 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732321964 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732321930 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732321843 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732321781 | 3.89° C | 91% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1732321722 | 3.89° C | 91% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
1732321662 | 3.89° C | 91% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)