This is the latest recevied weather packets stored in our database for station/object LRIA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731117952 | 2.78° C | 93% | 1034 hPa | - | - | - | - |
1731116152 | 2.78° C | 93% | 1035 hPa | - | - | - | - |
1731114352 | 2.78° C | 93% | 1035 hPa | - | - | - | - |
1731112552 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731110752 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731108952 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731107152 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731105352 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731103552 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731101752 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731099952 | 3.89° C | 81% | 1035 hPa | - | - | - | - |
1731098152 | 3.89° C | 87% | 1035 hPa | - | - | - | - |
1731096352 | 5° C | 81% | 1035 hPa | - | - | - | - |
1731094552 | 3.89° C | 87% | 1034 hPa | - | - | - | - |
1731092752 | 3.89° C | 87% | 1034 hPa | - | - | - | - |
1731090952 | 3.89° C | 87% | 1034 hPa | - | - | - | - |
1731089152 | 5° C | 81% | 1034 hPa | - | - | - | - |
1731087352 | 6.11° C | 76% | 1033 hPa | - | - | - | - |
1731085552 | 5° C | 81% | 1033 hPa | - | - | - | - |
1731083752 | 7.78° C | 71% | 1033 hPa | - | - | - | - |
1731081952 | 7.22° C | 71% | 1033 hPa | - | - | - | - |
1731080152 | 6.11° C | 76% | 1033 hPa | - | - | - | - |
1731078352 | 7.78° C | 71% | 1033 hPa | - | - | - | - |
1731076552 | 7.78° C | 71% | 1032 hPa | - | - | - | - |
1731074752 | 10° C | 62% | 1032 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)