This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732227764 | 24.44° C | 48% | 1004 hPa | - | - | - | - |
1732226864 | 24.44° C | 49% | 1004.1 hPa | - | - | - | - |
1732226476 | 23.89° C | 49% | 1004.3 hPa | - | - | - | - |
1732225576 | 24.44° C | 50% | 1004.3 hPa | - | - | - | - |
1732224676 | 24.44° C | 49% | 1004.7 hPa | - | - | - | - |
1732223776 | 24.44° C | 49% | 1004.7 hPa | - | - | - | - |
1732222876 | 24.44° C | 49% | 1004.6 hPa | - | - | - | - |
1732221976 | 23.89° C | 50% | 1004.6 hPa | - | - | - | - |
1732221076 | 23.89° C | 49% | 1004.8 hPa | - | - | - | - |
1732220175 | 23.89° C | 49% | 1004.9 hPa | - | - | - | - |
1732219275 | 24.44° C | 49% | 1005.1 hPa | - | - | - | - |
1732218375 | 24.44° C | 49% | 1004.9 hPa | - | - | - | - |
1732217475 | 24.44° C | 49% | 1005.1 hPa | - | - | - | - |
1732216575 | 24.44° C | 49% | 1005.2 hPa | - | - | - | - |
1732215675 | 24.44° C | 49% | 1005.5 hPa | - | - | - | - |
1732214775 | 24.44° C | 49% | 1005.5 hPa | - | - | - | - |
1732213875 | 23.89° C | 49% | 1005.5 hPa | - | - | - | - |
1732212975 | 24.44° C | 49% | 1005.6 hPa | - | - | - | - |
1732212075 | 25° C | 48% | 1005.4 hPa | - | - | - | - |
1732211175 | 24.44° C | 48% | 1005.3 hPa | - | - | - | - |
1732210275 | 25° C | 49% | 1005.2 hPa | - | - | - | - |
1732209374 | 25° C | 50% | 1005.3 hPa | - | - | - | - |
1732208474 | 25° C | 49% | 1005.3 hPa | - | - | - | - |
1732207574 | 25° C | 49% | 1005.6 hPa | - | - | - | - |
1732206674 | 24.44° C | 50% | 1005.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)