This is the latest recevied weather packets stored in our database for station/object K0JSC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732286703 | 7.78° C | 26% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1732286403 | 7.78° C | 25% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1732286103 | 7.22° C | 25% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732285803 | 6.67° C | 26% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1732285503 | 6.67° C | 26% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1732285204 | 6.67° C | 26% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732284903 | 6.67° C | 26% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732284603 | 6.67° C | 26% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1732284303 | 6.67° C | 26% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732284004 | 6.67° C | 26% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732283703 | 6.11° C | 26% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1732283403 | 6.11° C | 27% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1732283103 | 6.11° C | 27% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1732282803 | 6.11° C | 27% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1732282503 | 6.67° C | 27% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1732282203 | 6.67° C | 26% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732281903 | 6.67° C | 26% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732281603 | 6.67° C | 26% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1732281303 | 6.67° C | 26% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1732281003 | 7.22° C | 26% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1732280703 | 7.22° C | 25% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1732280403 | 7.22° C | 25% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1732280103 | 7.22° C | 25% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1732279804 | 7.22° C | 26% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1732279504 | 7.22° C | 26% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)