This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732311308 | 9.44° C | 51% | 1007.7 hPa | 0 mm | - | - | - |
1732311003 | 9.44° C | 50% | 1007.6 hPa | 0 mm | - | - | - |
1732310703 | 9.44° C | 50% | 1007.7 hPa | 0 mm | - | - | - |
1732310403 | 10° C | 50% | 1007.6 hPa | 0 mm | - | - | - |
1732310103 | 10° C | 49% | 1007.5 hPa | 0 mm | - | - | - |
1732309804 | 10° C | 46% | 1007.6 hPa | 0 mm | - | - | - |
1732309504 | 10° C | 47% | 1007.6 hPa | 0 mm | - | - | - |
1732309204 | 10° C | 47% | 1007.6 hPa | 0 mm | - | - | - |
1732308904 | 10° C | 47% | 1007.6 hPa | 0 mm | - | - | - |
1732308604 | 10° C | 44% | 1007.5 hPa | 0 mm | - | - | - |
1732308304 | 10° C | 44% | 1007.5 hPa | 0 mm | - | - | - |
1732308004 | 10° C | 44% | 1007.4 hPa | 0 mm | - | - | - |
1732307704 | 10° C | 43% | 1007.2 hPa | 0 mm | - | - | - |
1732307404 | 10° C | 45% | 1007.2 hPa | 0 mm | - | - | - |
1732307103 | 10° C | 43% | 1007.3 hPa | 0 mm | - | - | - |
1732306804 | 10° C | 43% | 1007.3 hPa | 0 mm | - | - | - |
1732306503 | 10° C | 43% | 1007.5 hPa | 0 mm | - | - | - |
1732306203 | 10° C | 45% | 1007.4 hPa | 0 mm | - | - | - |
1732305903 | 10° C | 45% | 1007.5 hPa | 0 mm | - | - | - |
1732305603 | 10° C | 44% | 1007.4 hPa | 0 mm | - | - | - |
1732305304 | 10.56° C | 46% | 1007.6 hPa | 0 mm | - | - | - |
1732305004 | 10.56° C | 48% | 1007.5 hPa | 0 mm | - | - | - |
1732304704 | 10.56° C | 47% | 1007.6 hPa | 0 mm | - | - | - |
1732304404 | 10.56° C | 47% | 1007.6 hPa | 0 mm | - | - | - |
1732304104 | 10.56° C | 48% | 1007.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)