This is the latest recevied weather packets stored in our database for station/object KD9IXX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732285802 | 5° C | 96% | 1016.6 hPa | 0 mm | - | 30 W/m² | - |
1732285502 | 5° C | 96% | 1016.5 hPa | 0 mm | - | 31 W/m² | - |
1732285202 | 5° C | 95% | 1016.6 hPa | 0 mm | - | 33 W/m² | - |
1732284902 | 5° C | 95% | 1016.4 hPa | 0 mm | - | 33 W/m² | - |
1732284602 | 5° C | 95% | 1016.5 hPa | 0 mm | - | 34 W/m² | - |
1732284302 | 5° C | 95% | 1016.3 hPa | 0 mm | - | 28 W/m² | - |
1732284002 | 4.44° C | 95% | 1016.2 hPa | 0 mm | - | 18 W/m² | - |
1732283702 | 5° C | 95% | 1016.3 hPa | 0 mm | - | 23 W/m² | - |
1732283402 | 5° C | 95% | 1016.2 hPa | 0 mm | - | 23 W/m² | - |
1732283102 | 5° C | 95% | 1016.1 hPa | 0 mm | - | 19 W/m² | - |
1732282802 | 4.44° C | 95% | 1016 hPa | 0 mm | - | 19 W/m² | - |
1732282502 | 4.44° C | 95% | 1016 hPa | 0 mm | - | 20 W/m² | - |
1732282202 | 4.44° C | 95% | 1015.9 hPa | 0 mm | - | 16 W/m² | - |
1732281902 | 4.44° C | 95% | 1015.8 hPa | 0 mm | - | 14 W/m² | - |
1732281602 | 4.44° C | 95% | 1015.9 hPa | 0 mm | - | 12 W/m² | - |
1732281302 | 4.44° C | 95% | 1015.6 hPa | 0 mm | - | 15 W/m² | - |
1732281002 | 4.44° C | 95% | 1015.8 hPa | 0 mm | - | 8 W/m² | - |
1732280702 | 4.44° C | 95% | 1015.8 hPa | 0 mm | - | 7 W/m² | - |
1732280404 | 4.44° C | 95% | 1015.6 hPa | 0 mm | - | 4 W/m² | - |
1732280102 | 4.44° C | 96% | 1015.7 hPa | 0 mm | - | 5 W/m² | - |
1732279802 | 4.44° C | 96% | 1015.3 hPa | 0 mm | - | 3 W/m² | - |
1732279503 | 4.44° C | 97% | 1015.6 hPa | 0 mm | - | 1 W/m² | - |
1732279202 | 4.44° C | 97% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1732278902 | 4.44° C | 98% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1732278602 | 4.44° C | 99% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)