This is the latest recevied weather packets stored in our database for station/object WD4HMR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732307522 | 11.11° C | 52% | 1016.7 hPa | 0 mm | - | - | - |
1732307270 | 11.11° C | 51% | 1016.8 hPa | 0 mm | - | - | - |
1732306849 | 10.56° C | 52% | 1016.7 hPa | 0 mm | - | - | - |
1732306429 | 10.56° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
1732306008 | 10.56° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
1732305588 | 10° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
1732305168 | 10° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
1732304748 | 10° C | 53% | 1016.7 hPa | 0 mm | - | - | - |
1732304327 | 10° C | 54% | 1016.7 hPa | 0 mm | - | - | - |
1732303911 | 10° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
1732303486 | 10° C | 54% | 1016.6 hPa | 0 mm | - | - | - |
1732303068 | 10° C | 53% | 1016.7 hPa | 0 mm | - | - | - |
1732302646 | 10° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
1732302226 | 9.44° C | 53% | 1016.7 hPa | 0 mm | - | - | - |
1732301806 | 9.44° C | 54% | 1016.7 hPa | 0 mm | - | - | - |
1732301600 | 9.44° C | 55% | 1016.6 hPa | 0 mm | - | - | - |
1732301355 | 9.44° C | 55% | 1016.7 hPa | 0 mm | - | - | - |
1732301179 | 9.44° C | 55% | 1016.7 hPa | 0 mm | - | - | - |
1732300760 | 9.44° C | 54% | 1016.8 hPa | 0 mm | - | - | - |
1732300755 | 9.44° C | 54% | 1016.8 hPa | 0 mm | - | - | - |
1732300345 | 9.44° C | 54% | 1017 hPa | 0 mm | - | - | - |
1732300155 | 9.44° C | 54% | 1017.1 hPa | 0 mm | - | - | - |
1732299918 | 9.44° C | 55% | 1017.1 hPa | 0 mm | - | - | - |
1732299554 | 9.44° C | 56% | 1017.2 hPa | 0 mm | - | - | - |
1732299498 | 8.89° C | 55% | 1017.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)