This is the latest recevied weather packets stored in our database for station/object N7SHZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732309610 | 7.78° C | 21% | 1035.4 hPa | - | - | 367 W/m² | - |
1732309307 | 7.78° C | 21% | 1035.3 hPa | - | - | 365 W/m² | - |
1732309001 | 7.22° C | 23% | 1035.4 hPa | - | - | 417 W/m² | - |
1732308696 | 6.67° C | 22% | 1035.4 hPa | - | - | 304 W/m² | - |
1732308390 | 6.67° C | 23% | 1035.5 hPa | - | - | 247 W/m² | - |
1732308085 | 6.67° C | 22% | 1035.1 hPa | - | - | 229 W/m² | - |
1732307781 | 6.67° C | 21% | 1035.4 hPa | - | - | 189 W/m² | - |
1732307478 | 6.67° C | 20% | 1035.4 hPa | - | - | 211 W/m² | - |
1732307176 | 7.22° C | 22% | 1035.3 hPa | - | - | 315 W/m² | - |
1732306873 | 7.22° C | 20% | 1035.5 hPa | - | - | 279 W/m² | - |
1732306568 | 6.67° C | 19% | 1035.5 hPa | - | - | 417 W/m² | - |
1732306266 | 6.11° C | 24% | 1035.7 hPa | - | - | 285 W/m² | - |
1732305964 | 5.56° C | 23% | 1035.9 hPa | - | - | 233 W/m² | - |
1732305661 | 5.56° C | 24% | 1035.9 hPa | - | - | 198 W/m² | - |
1732305356 | 5.56° C | 22% | 1035.9 hPa | - | - | 186 W/m² | - |
1732305054 | 6.11° C | 22% | 1035.9 hPa | - | - | 203 W/m² | - |
1732304749 | 6.11° C | 25% | 1035.9 hPa | - | - | 217 W/m² | - |
1732304447 | 6.11° C | 21% | 1035.8 hPa | - | - | 196 W/m² | - |
1732304144 | 6.67° C | 20% | 1035.9 hPa | - | - | 257 W/m² | - |
1732303842 | 6.67° C | 20% | 1035.9 hPa | - | - | 389 W/m² | - |
1732303540 | 6.67° C | 21% | 1036.1 hPa | - | - | 436 W/m² | - |
1732303237 | 6.11° C | 20% | 1036.3 hPa | - | - | 443 W/m² | - |
1732302930 | 6.11° C | 21% | 1036.6 hPa | - | - | 480 W/m² | - |
1732302626 | 6.67° C | 21% | 1036.6 hPa | - | - | 424 W/m² | - |
1732302322 | 6.11° C | 18% | 1036.5 hPa | - | - | 376 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)