This is the latest recevied weather packets stored in our database for station/object KL4TQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732515887 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732515587 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732515289 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732514988 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732514687 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732514388 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732514088 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732513788 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732513488 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732513188 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732512887 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732512592 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732512288 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732511987 | -9.44° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1732511688 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732511388 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732511088 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732510787 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732510488 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732510188 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732509888 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732509587 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732509288 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732508988 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1732508688 | -9.44° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)