This is the latest recevied weather packets stored in our database for station/object EA4NI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732273017 | 22.78° C | 45% | 941 hPa | - | - | - | - |
1732272117 | 22.78° C | 45% | 941 hPa | - | - | - | - |
1732272113 | 22.78° C | 45% | 941 hPa | - | - | - | - |
1732271213 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732271209 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732270309 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732270305 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732269405 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732269400 | 22.78° C | 46% | 941 hPa | - | - | - | - |
1732268500 | 22.78° C | 46% | 940 hPa | - | - | - | - |
1732268496 | 22.78° C | 46% | 940 hPa | - | - | - | - |
1732267596 | 22.78° C | 47% | 940 hPa | - | - | - | - |
1732267592 | 22.78° C | 47% | 940 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)