This is the latest recevied weather packets stored in our database for station/object KC3WWU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732319195 | 0° C | 99% | 995.7 hPa | 0 mm | - | 0 W/m² | - |
1732318889 | 0° C | 99% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1732318586 | 0° C | 99% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1732318281 | 0° C | 99% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1732317978 | 0° C | 99% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1732317676 | 0° C | 99% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1732317372 | 0° C | 99% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1732317071 | 0° C | 99% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1732316768 | 0° C | 99% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1732316465 | 0° C | 99% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732316160 | 0° C | 99% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732315856 | 0° C | 99% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732315554 | 0° C | 99% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732315250 | 0° C | 99% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732314944 | 0° C | 99% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732314641 | 0° C | 99% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732314337 | 0° C | 99% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732314032 | 0° C | 99% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732313725 | 0° C | 99% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732313421 | 0° C | 99% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732313118 | 0° C | 99% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732312812 | 0° C | 99% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732312509 | 0° C | 99% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732312207 | 0° C | 99% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1732311903 | 0° C | 99% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)