This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730441253 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730441192 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730441132 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730441070 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730441008 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440942 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440881 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440818 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440757 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440696 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440635 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440574 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440513 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440466 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730440423 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440386 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440264 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440205 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440140 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440081 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730440020 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730439960 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730439901 | 6.67° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1730439836 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1730439774 | 6.67° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)