This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730480972 | 6.67° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730480912 | 6.67° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730480855 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480793 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480735 | 6.67° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730480664 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480605 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480543 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480480 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480416 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480353 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480292 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480231 | 6.67° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730480169 | 6.67° C | 90% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480107 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730480046 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479985 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479924 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479862 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479802 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479745 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479682 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479632 | 6.67° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730479555 | 6.67° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1730479501 | 6.67° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)