This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732352639 | 0° C | 90% | 1022 hPa | 0 mm | - | 56 W/m² | - |
1732352575 | 0° C | 90% | 1022 hPa | 0 mm | - | 49 W/m² | - |
1732352515 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 46 W/m² | - |
1732352452 | 0° C | 90% | 1022 hPa | 0 mm | - | 44 W/m² | - |
1732352394 | 0° C | 90% | 1022 hPa | 0 mm | - | 46 W/m² | - |
1732352329 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 42 W/m² | - |
1732352269 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 39 W/m² | - |
1732352208 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 42 W/m² | - |
1732352143 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 46 W/m² | - |
1732352088 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 49 W/m² | - |
1732352021 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 47 W/m² | - |
1732351963 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 44 W/m² | - |
1732351898 | 0° C | 90% | 1021.8 hPa | 0 mm | - | 42 W/m² | - |
1732351840 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 28 W/m² | - |
1732351779 | 0° C | 90% | 1021.8 hPa | 0 mm | - | 28 W/m² | - |
1732351718 | 0° C | 89% | 1021.8 hPa | 0 mm | - | 30 W/m² | - |
1732351659 | 0° C | 90% | 1021.9 hPa | 0 mm | - | 28 W/m² | - |
1732351617 | 0° C | 90% | 1021.8 hPa | 0 mm | - | 30 W/m² | - |
1732351571 | 0° C | 89% | 1021.7 hPa | 0 mm | - | 40 W/m² | - |
1732351469 | 0° C | 89% | 1021.7 hPa | 0 mm | - | 42 W/m² | - |
1732351407 | 0° C | 89% | 1021.6 hPa | 0 mm | - | 44 W/m² | - |
1732351347 | 0° C | 89% | 1021.7 hPa | 0 mm | - | 46 W/m² | - |
1732351284 | 0° C | 89% | 1021.6 hPa | 0 mm | - | 47 W/m² | - |
1732351223 | 0° C | 89% | 1021.7 hPa | 0 mm | - | 49 W/m² | - |
1732351161 | 0° C | 89% | 1021.7 hPa | 0 mm | - | 49 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)