This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732299622 | 7.78° C | - | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1732299443 | 8.33° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1732299263 | 7.78° C | - | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1732299081 | 7.78° C | - | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1732298901 | 7.22° C | - | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1732298722 | 6.67° C | - | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1732298540 | 6.67° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1732298360 | 6.67° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1732298177 | 7.22° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1732297998 | 6.67° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
1732297819 | 7.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732297639 | 6.67° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732297460 | 7.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732297277 | 7.78° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
1732297098 | 6.67° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732296916 | 6.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1732296737 | 6.67° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732296557 | 6.67° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732296375 | 6.67° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732296195 | 7.22° C | - | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1732296016 | 6.11° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1732295837 | 6.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1732295657 | 7.22° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1732295475 | 6.11° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1732295296 | 6.11° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)