This is the latest recevied weather packets stored in our database for station/object KM4KMS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730513165 | 7.78° C | 80% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1730512854 | 7.78° C | 81% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1730512549 | 7.22° C | 82% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1730512241 | 7.22° C | 82% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1730511934 | 7.78° C | 80% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1730511626 | 7.78° C | 80% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730511321 | 8.89° C | 77% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730511014 | 8.33° C | 77% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1730510709 | 8.33° C | 77% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1730510399 | 7.22° C | 81% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1730510092 | 6.67° C | 81% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1730509784 | 6.67° C | 81% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1730509475 | 7.22° C | 79% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730509165 | 7.78° C | 78% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730508856 | 8.33° C | 77% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1730508546 | 8.33° C | 77% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1730508239 | 8.89° C | 74% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1730507931 | 10° C | 72% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730507625 | 9.44° C | 73% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1730507310 | 8.89° C | 75% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1730507002 | 8.33° C | 78% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1730506692 | 8.89° C | 77% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1730506387 | 8.89° C | 77% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1730506076 | 8.89° C | 77% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1730505771 | 8.89° C | 76% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)