This is the latest recevied weather packets stored in our database for station/object AI5KP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730448174 | 3.89° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730447863 | 4.44° C | 98% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730447556 | 4.44° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730447248 | 4.44° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730446943 | 4.44° C | 98% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1730446637 | 4.44° C | 98% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1730446329 | 4.44° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730446021 | 5° C | 98% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1730445714 | 5° C | 98% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1730445407 | 5° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730445101 | 5.56° C | 97% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730444792 | 5.56° C | 97% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730444482 | 5.56° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1730444174 | 5.56° C | 97% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1730443867 | 5.56° C | 97% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730443559 | 5.56° C | 97% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730443249 | 5.56° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1730442944 | 5.56° C | 97% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730442635 | 5.56° C | 97% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1730442328 | 5.56° C | 97% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1730442021 | 5.56° C | 97% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730441713 | 5.56° C | 97% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730441407 | 6.11° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1730441103 | 6.11° C | 97% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1730440793 | 5.56° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)