This is the latest recevied weather packets stored in our database for station/object WO4U-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732294981 | 3.89° C | 77% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1732294682 | 3.89° C | 75% | 1014.6 hPa | 0 mm | 0.45 m/s, 337° | - | - |
1732294382 | 4.44° C | 73% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1732293782 | 5° C | 70% | 1014.6 hPa | 0 mm | 0.45 m/s, 285° | - | - |
1732293483 | 6.11° C | 63% | 1014.6 hPa | 0 mm | 1.79 m/s, 309° | - | - |
1732293181 | 6.11° C | 61% | 1014.5 hPa | 0 mm | 0.89 m/s, 327° | - | - |
1732292881 | 5.56° C | 65% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1732292581 | 5° C | 65% | 1014.4 hPa | 0 mm | 1.34 m/s, 358° | - | - |
1732292281 | 3.89° C | 72% | 1014.4 hPa | 0 mm | 0.89 m/s, 358° | - | - |
1732291981 | 3.89° C | 71% | 1014.3 hPa | 0 mm | 1.79 m/s, 336° | - | - |
1732291682 | 3.33° C | 74% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1732291381 | 3.89° C | 74% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1732291086 | 3.89° C | 76% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1732290782 | 3.89° C | 75% | 1014.3 hPa | 0 mm | 0.89 m/s, 291° | - | - |
1732290185 | 3.89° C | 76% | 1014.3 hPa | 0 mm | 1.79 m/s, 333° | - | - |
1732289882 | 3.33° C | 77% | 1014.2 hPa | 0 mm | 1.34 m/s, 347° | - | - |
1732289581 | 3.33° C | 76% | 1014.2 hPa | 0 mm | 4.02 m/s, 322° | - | - |
1732289281 | 3.33° C | 77% | 1014 hPa | 0 mm | 0.89 m/s, 265° | - | - |
1732288981 | 3.33° C | 79% | 1014 hPa | 0 mm | 0.89 m/s, 28° | - | - |
1732288682 | 3.33° C | 80% | 1013.9 hPa | 0 mm | 2.24 m/s, 310° | - | - |
1732288381 | 3.33° C | 80% | 1013.8 hPa | 0 mm | 0.45 m/s, 261° | - | - |
1732288081 | 3.33° C | 79% | 1013.8 hPa | 0 mm | 0.45 m/s, 338° | - | - |
1732287781 | 3.33° C | 79% | 1013.7 hPa | 0 mm | 2.24 m/s, 331° | - | - |
1732287481 | 3.33° C | 82% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1732287182 | 3.33° C | 79% | 1013.4 hPa | 0 mm | 1.79 m/s, 343° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)