This is the latest recevied weather packets stored in our database for station/object VE1CB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732267699 | 7.78° C | 92% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732267641 | 7.78° C | 92% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732267582 | 7.78° C | 92% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732267513 | 7.78° C | 92% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732267457 | 7.78° C | 92% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732267410 | 7.78° C | 92% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732267350 | 7.78° C | 92% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732267289 | 7.78° C | 92% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732267229 | 7.78° C | 92% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732267174 | 7.78° C | 92% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732267115 | 7.78° C | 92% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732267066 | 7.78° C | 92% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732267010 | 7.78° C | 92% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732266942 | 7.78° C | 92% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732266885 | 7.78° C | 92% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732266830 | 7.78° C | 92% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732266774 | 7.78° C | 92% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732266719 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266526 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266469 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266412 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266357 | 7.78° C | 92% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1732266289 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266104 | 7.78° C | 92% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732266064 | 7.78° C | 92% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)