This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732316610 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316544 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316491 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316426 | 5.56° C | 88% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1732316347 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316282 | 5.56° C | 88% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1732316216 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316151 | 5.56° C | 88% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1732316085 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732316020 | 5.56° C | 88% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1732315955 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315889 | 5.56° C | 88% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1732315828 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315758 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315693 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315628 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315561 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315496 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315431 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315364 | 5.56° C | 88% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1732315300 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315234 | 5.56° C | 88% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1732315169 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315103 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732315037 | 5.56° C | 88% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)