This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732303922 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732303852 | 25.56° C | 28% | 994 hPa | - | - | - | - |
1732303781 | 25.56° C | 28% | 994 hPa | - | - | - | - |
1732303711 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732303641 | 25.56° C | 28% | 994.1 hPa | - | - | - | - |
1732303571 | 26.11° C | 28% | 994.1 hPa | - | - | - | - |
1732303501 | 26.11° C | 29% | 994 hPa | - | - | - | - |
1732303431 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732303361 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732303291 | 25° C | 29% | 994 hPa | - | - | - | - |
1732303221 | 25.56° C | 28% | 994.1 hPa | - | - | - | - |
1732303151 | 26.11° C | 29% | 994.1 hPa | - | - | - | - |
1732303080 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732303010 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732302940 | 25° C | 29% | 994.1 hPa | - | - | - | - |
1732302870 | 25.56° C | 28% | 994 hPa | - | - | - | - |
1732302800 | 25.56° C | 28% | 993.9 hPa | - | - | - | - |
1732302730 | 25.56° C | 28% | 994 hPa | - | - | - | - |
1732302660 | 25° C | 29% | 994 hPa | - | - | - | - |
1732302590 | 25° C | 28% | 994.1 hPa | - | - | - | - |
1732302520 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732302449 | 26.11° C | 28% | 994.1 hPa | - | - | - | - |
1732302379 | 25.56° C | 29% | 994 hPa | - | - | - | - |
1732302309 | 25.56° C | 29% | 994.1 hPa | - | - | - | - |
1732302239 | 25.56° C | 29% | 994.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)