This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732338977 | 13.33° C | 54% | 993.7 hPa | - | - | - | - |
1732338907 | 13.33° C | 53% | 993.7 hPa | - | - | - | - |
1732338756 | 13.33° C | 54% | 993.7 hPa | - | - | - | - |
1732338686 | 13.33° C | 54% | 993.8 hPa | - | - | - | - |
1732338616 | 13.33° C | 54% | 993.8 hPa | - | - | - | - |
1732338546 | 13.33° C | 53% | 993.7 hPa | - | - | - | - |
1732338476 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732338406 | 13.33° C | 53% | 993.4 hPa | - | - | - | - |
1732338336 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732338265 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732338195 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732338125 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732338055 | 13.33° C | 52% | 993.7 hPa | - | - | - | - |
1732337985 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732337915 | 13.33° C | 53% | 993.8 hPa | - | - | - | - |
1732337845 | 13.33° C | 52% | 993.8 hPa | - | - | - | - |
1732337775 | 13.89° C | 52% | 993.8 hPa | - | - | - | - |
1732337699 | 13.89° C | 52% | 993.9 hPa | - | - | - | - |
1732337558 | 13.33° C | 53% | 993.9 hPa | - | - | - | - |
1732337487 | 13.33° C | 53% | 994 hPa | - | - | - | - |
1732337418 | 13.33° C | 52% | 994 hPa | - | - | - | - |
1732337347 | 13.33° C | 52% | 994 hPa | - | - | - | - |
1732337277 | 13.33° C | 53% | 994 hPa | - | - | - | - |
1732337207 | 13.33° C | 53% | 994 hPa | - | - | - | - |
1732337137 | 13.33° C | 52% | 994 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)