This is the latest recevied weather packets stored in our database for station/object W9WRP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259542 | 8.33° C | 17% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732259241 | 8.33° C | 17% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732258937 | 8.33° C | 17% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732258631 | 8.89° C | 17% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732258328 | 8.89° C | 17% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732258024 | 8.89° C | 16% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732257719 | 8.89° C | 16% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732257419 | 8.89° C | 17% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732257117 | 8.89° C | 16% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732256813 | 8.89° C | 17% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732256509 | 8.89° C | 16% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732256204 | 8.89° C | 16% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732255898 | 9.44° C | 16% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732255593 | 9.44° C | 16% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732255286 | 9.44° C | 16% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732254983 | 9.44° C | 16% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732254678 | 9.44° C | 16% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732254373 | 9.44° C | 16% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732254068 | 9.44° C | 16% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732253767 | 9.44° C | 16% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732253456 | 10° C | 16% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732253147 | 10° C | 16% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732252841 | 10° C | 16% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732252537 | 10° C | 16% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732252230 | 10° C | 16% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)