This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732337323 | -3.33° C | 98% | 986.5 hPa | 0 mm | - | 0 W/m² | - |
1732337015 | -3.33° C | 98% | 986.4 hPa | 0 mm | - | 0 W/m² | - |
1732336711 | -3.89° C | 98% | 986.4 hPa | 0 mm | - | 0 W/m² | - |
1732336437 | -3.89° C | 98% | 986.4 hPa | 0 mm | - | 0 W/m² | - |
1732336127 | -3.89° C | 98% | 986.4 hPa | 0 mm | - | 0 W/m² | - |
1732335824 | -3.89° C | 98% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1732335517 | -3.89° C | 98% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1732335210 | -3.89° C | 98% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1732334917 | -3.89° C | 98% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1732334616 | -3.89° C | 98% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1732334337 | -3.89° C | 98% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1732334029 | -3.89° C | 98% | 985.9 hPa | 0 mm | - | 0 W/m² | - |
1732333720 | -3.89° C | 98% | 985.9 hPa | 0 mm | - | 0 W/m² | - |
1732333413 | -3.89° C | 98% | 985.7 hPa | 0 mm | - | 0 W/m² | - |
1732333125 | -3.89° C | 98% | 985.7 hPa | 0 mm | - | 0 W/m² | - |
1732332820 | -3.89° C | 98% | 985.7 hPa | 0 mm | - | 0 W/m² | - |
1732332509 | -3.89° C | 98% | 985.4 hPa | 0 mm | - | 0 W/m² | - |
1732332222 | -3.89° C | 98% | 985.4 hPa | 0 mm | - | 0 W/m² | - |
1732331911 | -3.89° C | 98% | 985.4 hPa | 0 mm | - | 0 W/m² | - |
1732331616 | -3.89° C | 98% | 985.3 hPa | 0 mm | - | 0 W/m² | - |
1732331329 | -3.89° C | 98% | 985.3 hPa | 0 mm | - | 0 W/m² | - |
1732331024 | -3.89° C | 98% | 985.3 hPa | 0 mm | - | 0 W/m² | - |
1732330712 | -3.89° C | 98% | 985.1 hPa | 0 mm | - | 0 W/m² | - |
1732330428 | -3.33° C | 98% | 985.1 hPa | 0 mm | - | 0 W/m² | - |
1732330119 | -3.33° C | 98% | 985.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)