This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732285139 | -1.67° C | 98% | 975.5 hPa | 0 mm | - | 0 W/m² | - |
1732284831 | -1.67° C | 98% | 975.5 hPa | 0 mm | - | 0 W/m² | - |
1732284525 | -1.67° C | 98% | 975.5 hPa | 0 mm | - | 0 W/m² | - |
1732284225 | -1.67° C | 98% | 975.5 hPa | 0 mm | - | 0 W/m² | - |
1732283915 | -1.67° C | 98% | 975.4 hPa | 0 mm | - | 0 W/m² | - |
1732283615 | -1.67° C | 98% | 975.4 hPa | 0 mm | - | 0 W/m² | - |
1732283327 | -1.67° C | 98% | 975.4 hPa | 0 mm | - | 0 W/m² | - |
1732283016 | -1.67° C | 98% | 975.3 hPa | 0 mm | - | 0 W/m² | - |
1732282710 | -1.67° C | 98% | 975.3 hPa | 0 mm | - | 0 W/m² | - |
1732282437 | -1.67° C | 98% | 975.3 hPa | 0 mm | - | 0 W/m² | - |
1732282126 | -1.67° C | 98% | 975.3 hPa | 0 mm | - | 0 W/m² | - |
1732281818 | -1.67° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732281510 | -1.67° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732281222 | -1.67° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732280913 | -1.67° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732280612 | -1.11° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732280325 | -1.11° C | 98% | 975.2 hPa | 0 mm | - | 0 W/m² | - |
1732280014 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732279738 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732279430 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732279122 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732278818 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732278512 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732278225 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
1732277917 | -1.11° C | 98% | 975.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)