This is the latest recevied weather packets stored in our database for station/object KD4KKF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732337092 | 1.67° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732336788 | 2.22° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732336485 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732336181 | 2.22° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732335879 | 2.22° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732335577 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732335271 | 2.22° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732334969 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732334666 | 2.22° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732334360 | 2.22° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732334058 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732333754 | 2.22° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732333446 | 2.22° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732333144 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732332841 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732332534 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732332232 | 1.67° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732331927 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732331621 | 2.22° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732331319 | 1.67° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732331013 | 2.22° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732330708 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732330404 | 1.67° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732330101 | 2.22° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732329792 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)