This is the latest recevied weather packets stored in our database for station/object SP9WPN-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732461490 | 4.44° C | 73% | 1024.7 hPa | - | - | - | - |
1732460893 | 4.44° C | 74% | 1024.9 hPa | - | - | - | - |
1732460294 | 4.44° C | 74% | 1024.8 hPa | - | - | - | - |
1732459697 | 4.44° C | 73% | 1024.8 hPa | - | - | - | - |
1732459099 | 4.44° C | 73% | 1024.7 hPa | - | - | - | - |
1732458501 | 3.89° C | 74% | 1024.9 hPa | - | - | - | - |
1732457904 | 4.44° C | 74% | 1024.9 hPa | - | - | - | - |
1732457306 | 4.44° C | 73% | 1024.9 hPa | - | - | - | - |
1732456708 | 3.89° C | 74% | 1024.9 hPa | - | - | - | - |
1732456111 | 4.44° C | 74% | 1024.8 hPa | - | - | - | - |
1732455514 | 4.44° C | 73% | 1024.6 hPa | - | - | - | - |
1732454916 | 3.89° C | 74% | 1024.5 hPa | - | - | - | - |
1732454320 | 4.44° C | 73% | 1024.6 hPa | - | - | - | - |
1732453721 | 3.89° C | 73% | 1024.4 hPa | - | - | - | - |
1732453124 | 3.89° C | 73% | 1024.5 hPa | - | - | - | - |
1732452526 | 3.89° C | 73% | 1024.5 hPa | - | - | - | - |
1732451928 | 3.89° C | 73% | 1024.5 hPa | - | - | - | - |
1732451330 | 3.89° C | 72% | 1024.6 hPa | - | - | - | - |
1732450732 | 3.89° C | 73% | 1024.5 hPa | - | - | - | - |
1732450135 | 3.33° C | 76% | 1024.6 hPa | - | - | - | - |
1732449537 | 3.33° C | 79% | 1024.6 hPa | - | - | - | - |
1732448939 | 3.33° C | 80% | 1024.6 hPa | - | - | - | - |
1732448341 | 3.33° C | 77% | 1024.6 hPa | - | - | - | - |
1732447744 | 3.89° C | 74% | 1024.6 hPa | - | - | - | - |
1732447146 | 3.33° C | 76% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)