This is the latest recevied weather packets stored in our database for station/object N4CRH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732278799 | 2.78° C | 46% | 1299.2 hPa | 0 mm | - | 0 W/m² | - |
1732278493 | 3.89° C | 38% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732278192 | 4.44° C | 37% | 1299.2 hPa | 0 mm | - | 0 W/m² | - |
1732277888 | 3.89° C | 39% | 1299.2 hPa | 0 mm | - | 0 W/m² | - |
1732277583 | 3.89° C | 34% | 1299.2 hPa | 0 mm | - | 0 W/m² | - |
1732277281 | 3.89° C | 40% | 1299.2 hPa | 0 mm | - | 0 W/m² | - |
1732276978 | 3.89° C | 42% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732276672 | 3.89° C | 38% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732276368 | 3.33° C | 39% | 1299.3 hPa | 0 mm | - | 0 W/m² | - |
1732276068 | 3.89° C | 41% | 1299.6 hPa | 0 mm | - | 0 W/m² | - |
1732275763 | 3.89° C | 40% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732275461 | 4.44° C | 36% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732275158 | 5.56° C | 31% | 1299.6 hPa | 0 mm | - | 0 W/m² | - |
1732274856 | 5.56° C | 34% | 1299.6 hPa | 0 mm | - | 0 W/m² | - |
1732274555 | 7.22° C | 32% | 1299.3 hPa | 0 mm | - | 0 W/m² | - |
1732274253 | 7.78° C | 26% | 1299.6 hPa | 0 mm | - | 0 W/m² | - |
1732273950 | 7.78° C | 28% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732273647 | 8.89° C | 28% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732273346 | 6.11° C | 31% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732273041 | 8.33° C | 30% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
1732272740 | 6.67° C | 30% | 1299.3 hPa | 0 mm | - | 0 W/m² | - |
1732272437 | 6.11° C | 31% | 1299.3 hPa | 0 mm | - | 0 W/m² | - |
1732272132 | 6.67° C | 35% | 1299.3 hPa | 0 mm | - | 0 W/m² | - |
1732271828 | 6.67° C | 34% | 1299.6 hPa | 0 mm | - | 0 W/m² | - |
1732271527 | 6.67° C | 30% | 1299.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)