This is the latest recevied weather packets stored in our database for station/object XE2RCS-34. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731439987 | 28.89° C | 39% | 1046.2 hPa | - | - | - | - |
1731439087 | 28.33° C | 39% | 1046.3 hPa | - | - | - | - |
1731438187 | 27.78° C | 41% | 1046.5 hPa | - | - | - | - |
1731437287 | 26.67° C | 42% | 1046.9 hPa | - | - | - | - |
1731436387 | 26.11° C | 42% | 1047.3 hPa | - | - | - | - |
1731435487 | 25.56° C | 42% | 1047.5 hPa | - | - | - | - |
1731434586 | 24.44° C | 43% | 1047.7 hPa | - | - | - | - |
1731433686 | 23.89° C | 43% | 1047.9 hPa | - | - | - | - |
1731432786 | 23.33° C | 43% | 1048 hPa | - | - | - | - |
1731431887 | 22.78° C | 41% | 1048.3 hPa | - | - | - | - |
1731430986 | 22.22° C | 42% | 1048.5 hPa | - | - | - | - |
1731430086 | 21.67° C | 42% | 1048.5 hPa | - | - | - | - |
1731429186 | 21.11° C | 43% | 1048.7 hPa | - | - | - | - |
1731428286 | 20.56° C | 45% | 1048.7 hPa | - | - | - | - |
1731427386 | 20° C | 45% | 1048.8 hPa | - | - | - | - |
1731426486 | 19.44° C | 46% | 1048.8 hPa | - | - | - | - |
1731425586 | 19.44° C | 46% | 1048.8 hPa | - | - | - | - |
1731424686 | 18.89° C | 47% | 1048.7 hPa | - | - | - | - |
1731423786 | 18.33° C | 46% | 1048.6 hPa | - | - | - | - |
1731422886 | 18.33° C | 47% | 1048.4 hPa | - | - | - | - |
1731421985 | 17.78° C | 47% | 1048.4 hPa | - | - | - | - |
1731421085 | 17.78° C | 46% | 1048.3 hPa | - | - | - | - |
1731420185 | 17.78° C | 47% | 1048 hPa | - | - | - | - |
1731419285 | 17.22° C | 47% | 1048.1 hPa | - | - | - | - |
1731418385 | 17.22° C | 47% | 1048 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)