This is the latest recevied weather packets stored in our database for station/object GCLP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732291918 | 25° C | 65% | 1015 hPa | - | - | - | - |
1732291320 | 25° C | 65% | 1014 hPa | - | - | - | - |
1732290720 | 25° C | 65% | 1014 hPa | - | - | - | - |
1732290116 | 25° C | 65% | 1014 hPa | - | - | - | - |
1732289515 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732288916 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732288315 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732287715 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732287115 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732286515 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732285916 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732285318 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732284715 | 25.56° C | 57% | 1014 hPa | - | - | - | - |
1732284115 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732283516 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732282915 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732282315 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732281715 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732281116 | 25.56° C | 54% | 1014 hPa | - | - | - | - |
1732280515 | 26.67° C | 44% | 1013 hPa | - | - | - | - |
1732279915 | 26.67° C | 44% | 1013 hPa | - | - | - | - |
1732279316 | 26.67° C | 44% | 1013 hPa | - | - | - | - |
1732278716 | 26.67° C | 42% | 1013 hPa | - | - | - | - |
1732278116 | 26.67° C | 42% | 1013 hPa | - | - | - | - |
1732277516 | 26.67° C | 42% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)