This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730481184 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1730480586 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1730479985 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730479384 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730478786 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730478184 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730477584 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730477109 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1730476385 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730475786 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730475184 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730474584 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730473984 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730473384 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730472783 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730472182 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730471582 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730470984 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730470385 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1730469783 | 11.67° C | 81% | 1026 hPa | - | - | - | - |
1730469185 | 11.67° C | 81% | 1026 hPa | - | - | - | - |
1730468584 | 11.67° C | 81% | 1026 hPa | - | - | - | - |
1730467983 | - | - | 1025 hPa | - | - | - | - |
1730467385 | - | - | 1022 hPa | - | - | - | - |
1730466783 | - | - | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)