This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732611115 | - | - | 1014 hPa | - | - | - | - |
1732610515 | - | - | 1014 hPa | - | - | - | - |
1732609915 | - | - | 1014 hPa | - | - | - | - |
1732609315 | 6.67° C | 93% | 1014 hPa | - | - | - | - |
1732608715 | 6.67° C | 93% | 1014 hPa | - | - | - | - |
1732608114 | - | - | 1014 hPa | - | - | - | - |
1732607516 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732606915 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732606314 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732605715 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732605115 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732604515 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732603915 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732603315 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732602714 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732602116 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732601514 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732600916 | 5.56° C | 93% | 1013 hPa | - | - | - | - |
1732600315 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732599715 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732599116 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732598516 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732597915 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732597315 | 6.67° C | 87% | 1013 hPa | - | - | - | - |
1732596716 | 6.67° C | 87% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)