This is the latest recevied weather packets stored in our database for station/object DO9FRA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732336519 | 1.11° C | 92% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732336221 | 1.11° C | 92% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732335921 | 1.11° C | 92% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732335620 | 1.11° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1732335321 | 1.67° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1732335020 | 1.67° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732334720 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732334419 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732334121 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732333818 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732333520 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732333220 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732332918 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732332620 | 1.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732332320 | 1.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732332017 | 1.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732331720 | 1.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732331419 | 1.67° C | 91% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732331123 | 1.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732330820 | 1.67° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732330522 | 1.67° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732330221 | 1.67° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732329921 | 1.67° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732329620 | 1.67° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732329320 | 1.67° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)